- Obtenir le lien
- X
- Autres applications
- Obtenir le lien
- X
- Autres applications
NZXT H500
H500 another special case of NZXT H series.
In this article, we will look at some Specs of this case
Those Cases are available in Colors :
- Matte White
- Matte Black
- Matte Red
- Matte Blue
Specs Table :
| Dimensions | W: 210mm H: 460mm D: 428mm |
|---|---|
| Materials(s) | SECC Steel and Tempered Glass |
| Weight | 7kg |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| I/O Ports | 2 x USB 3.1 Gen 1 Type A 1x Audio/Mic |
| Filters | Right side panel, Bottom front, PSU Intake and Top Exhaust |
| Expansion Slots | 7 |
| 2.5” Bays | 2+1 |
| 3.5” Bays | 2+1 |
| Front Radiator Support | Up to 280mm |
| Rear Radiator Support | 1x 120mm |
| Front Fan Support | 2x120/2x 140mm |
| Top Fan Support | 1x 120mm/1x 140mm (1 Aer F120 Case Version included) |
| Rear Fan Support | 1x 120mm (1 Aer F120 Case Version included) |
| Fan Specs | Aer F120 (Case Version) |
| Speed | 1200 ± 200 RPM |
| Airflow | 50.42 CFM |
| Noise | 28 dBA |
| Bearing | Rifle Bearing |
| CPU Cooler Clearance | Up to 165mm |
| GPU Clearance | Up to 381mm |
| Front Radiator Clearance | 60mm |
| Rear Radiator Clearance | 60mm |
| Cable Management | 19-23mm |
| Warranty | 2 years |
you can Shop this Case from here
- Obtenir le lien
- X
- Autres applications

Commentaires
Enregistrer un commentaire